WELCOME TO PULLMAN TRANSIT
Friday, 03 September 2010
I Route
Service Map / Route Information

I Route provides direct service from Golden Hills, Sunnyside Hill and the Bishop Boulevard area to the WSU Campus.

I Route runs every 30 minutes from 6:50 AM to 5:50 PM Monday through Friday. Last full loop begins at 5:20 PM

All youth (riders in grades K-12) must be seated at all times.

DUE TO CHANGES THAT CAN OCCUR DURING THE SCHOOL YEAR, PULLMAN TRANSIT RESERVES THE RIGHT TO CHANGE OR CANCEL INDIVIDUAL ROUTES.

Do you need a larger image than what you are viewing on the web? Download the Adobe .PDF file for an image that can be easily viewed at higher levels of magnification and printed to your specifications from your desktop printer.

I Route Time Schedule
Click here for a larger map Click here to download a .PDF file of this map Click here to download a .PDF file of the Pullman Transit SERVICE AREA map
Davis Way
Transfer Station
W. Main & ArborWheatland MallStephenson Hall ComplexColorado
& Opal
6:50 AM6:56 AM7:02 AM7:08 AM7:15 AM
7:20 AM7:26 AM7:32 AM7:38 AM7:45 AM
7:50 AM7:56 AM8:02 AM8:08 AM8:15 AM
8:20 AM8:26 AM8:32 AM8:38 AM8:45 AM
8:50 AM8:56 AM9:02 AM9:08 AM9:15 AM
9:20 AM9:26 AM9:32 AM9:38 AM9:45 AM
9:50 AM9:56 AM10:02 AM10:08 AM10:15 AM
10:20 AM10:26 AM10:32 AM10:38 AM10:45 AM
10:50 AM10:56 AM11:02 AM11:08 AM11:15 AM
11:20 AM11:26 AM11:32 AM11:38 AM11:45 AM
11:50 AM11:56 AM12:02 PM12:08 PM12:15 PM
12:20 PM12:26 PM12:32 PM12:38 PM12:45 PM
12:50 PM12:56 PM1:02 PM1:08 PM1:15 PM
1:20 PM1:26 PM1:32 PM1:38 PM1:45 PM
1:50 PM1:56 PM2:02 PM2:08 PM2:15 PM
2:20 PM2:26 PM2:32 PM2:38 PM2:45 PM
2:50 PM2:56 PM3:02 PM3:08 PM3:15 PM
3:20 PM3:26 PM3:32 PM3:38 PM3:45 PM
3:50 PM3:56 PM4:02 PM4:08 PM4:15 PM
4:20 PM4:26 PM4:32 PM4:38 PM4:45 PM
4:50 PM4:56 PM5:02 PM5:08 PM5:15 PM
5:20 PM5:26 PM5:32 PM5:38 PM5:45 PM
5:50 PM